Mak Nuk Village Prices
Swim Nude at Mak Nuk Village

Mak Nuk Village Rental Rates

Opening Soon
High Season (Dec 15 - April 30)
Low Season (May 1 - Dec 14)
Floor Plan Nightly Weekly Monthly Nightly Weekly Monthly
2 Bedroom Swim-Up $300.00 USD $2100.00 USD $6300.00 USD $250.00 USD $1750.00 USD $5250.00 USD
2 Bedroom Penthouse $300.00 USD $2100.00 USD $6300.00 USD $250.00 USD $1750.00 USD $5250.00 USD
2 Bedroom Jacuzzi $250.00 USD $1750.00 USD $5250.00 USD $200.00 USD $1400.00 USD $4200.00 USD
1 Bedroom Swim-Up $240.00 USD $1680.00 USD $5040.00 USD $190.00 USD $1330.00 USD $3990.00 USD
1 Bedroom Penthouse $240.00 USD $1680.00 USD $5040.00 USD $190.00 USD $1330.00 USD $3990.00 USD
1 Bedroom Jacuzzi $200.00 USD $1400.00 USD $4200.00 USD $160.00 USD $1120.00 USD $3360.00 USD
1 Bedroom Suite
Swim-Up
$180.00 USD $1260.00 USD $3780.00 USD $150.00 USD $1050.00 USD $3150.00 USD
1 Bedroom Suite Penthouse $180.00 USD $1260.00 USD $3780.00 USD $150.00 USD $1050.00 USD $3150.00 USD
1 Bedroom Suite Jacuzzi $150.00 USD $1050.00 USD $3150.00 USD $120.00 USD $840.00 USD $2520.00 USD
Studio Swim-Up $120.00 USD $840.00 USD $2520.00 USD $100.00 USD $700.00 USD $2100.00 USD
Studio Jacuzzi $100.00 USD $700.00 USD $2100.00 USD $80.00 USD $560.00 USD $1680.00 USD


For rental reservations, please complete our contact form here.



©2008-2009 MakNuk.com
All Rights Reserved